SAE Clean Snowmobile Challenge 2005® TM
at Michigan Tech



SAE Clean Snowmobile Competition 2005 Results:

Award: Recipient:
First Place Winner Overall:
University at Buffalo, SUNY
Second Place Winner Overall:
Clarkson University
Third Place Winner Overall:
University of Wisconsin - Madison
Fourth Place Winner Overall:
University of Maine
Fifth Place Winner Overall:
Kettering University
Best Performance Winner:
University at Buffalo, SUNY
Best Ride Winner:
Clarkson University
Best Emissions Winner:
University of Wisconsin - Madison
Best Design Winner:
Clarkson University
Best Fuel Economy Winner:
University at Buffalo, SUNY
Quietest Snowmobile Winners:
University at Buffalo, SUNY
and Clarkson University (tie)
Most Practical Winner:
University at Buffalo, SUNY
Best Value Winner:
University of Maine
Best Acceleration:
University of Wisconsin - Platteville
Best Handling:
University of Wisconsin - Platteville
Most Sportsmanlike Winner:
University of Alberta
SAE CSC2005 Final Score
Design Static Subjective Fuel Rider Comfort Cold Objective
Paper Display Cost Handling Economy Oral Noise Acceleration Shock Input Emissions Start Handling Penalties
#1 University of Wisconsin-Madison 92.6 34.9 10.4 39.0 181.3 75.4 0.0 71.8 72.5 300.0 50.0 56.8 0.0
#2 Michigan Tech University 85.8 44.3 15.3 34.0 0.0 68.0 0.0 83.6 69.6 296.9 50.0 68.9 0.0
#3 University of Maine 73.5 27.5 24.4 35.9 190.8 71.6 0.0 69.8 73.3 262.6 50.0 70.5 0.0
#4 SUNY-Buffalo 76.9 40.6 12.0 35.7 200.0 61.2 300.0 84.9 75.0 281.1 50.0 60.0 0.0
#5 Clarkson University 78.8 38.8 3.3 40.7 178.3 72.8 300.0 79.9 74.9 235.2 50.0 60.0 0.0
#6 University of Wisconsin-Platteville 70.0 36.3 50.0 41.7 0.0 74.2 0.0 100.0 64.9 234.3 50.0 75.0 0.0
#7 Minnesota State University - Mankato 72.7 35.6 31.6 36.1 100.0 65.0 199.3 63.0 25.0 0.0 50.0 71.6 20.0
#8 Kettering University 86.6 40.9 19.8 35.0 194.1 67.8 0.0 71.1 62.5 222.2 50.0 57.2 0.0
#10 École de technologie supérieure 70.2 38.4 12.9 0.0 0.0 63.7 0.0 0.0 0.0 0.0 0.0 0.0 25.0
#11 University of Idaho 82.0 42.5 11.5 38.2 0.0 80.4 0.0 94.7 61.4 0.0 50.0 0.0 10.0
#12 Montana Tech 80.1 42.3 43.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
#15 University of Alberta 69.8 32.4 0.0 35.6 0.0 47.8 0.0 75.3 52.7 0.0 50.0 0.0 10.0
#17 McGill University 53.5 22.1 9.4 31.9 0.0 44.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Best Best Most   Best
Performance Design Practical Best Value TOTAL FINAL
Points Points Points Ride Points POINTS RANK
#1 University of Wisconsin-Madison Not Eligible Not Eligible 0.228 111.413 0.328 985 3
#2 Michigan Tech University Not Eligible Not Eligible 0.242 103.640 0.222 816 6
#3 University of Maine Not Eligible Not Eligible 0.238 109.163 0.412 950 4
#4 SUNY-Buffalo 145 179 0.452 110.650 0.366 1277 1
#5 Clarkson University 140 190 0.360 115.600 0.298 1213 2
#6 University of Wisconsin-Platteville Not Eligible Not Eligible 0.264 106.628 0.327 796 7
#7 Minnesota State University - Mankato Not Eligible Not Eligible 0.194 61.100 0.302 770 8
#8 Kettering University Not Eligible Not Eligible 0.191 97.443 0.374 907 5
#10 École de technologie supérieure Not Eligible Not Eligible 0.000 0.000 0.000 210 11
#11 University of Idaho Not Eligible Not Eligible 0.000 99.596 0.159 471 9
#12 Montana Tech Not Eligible Not Eligible 0.000 0.000 0.000 176 12
#15 University of Alberta Not Eligible Not Eligible 0.000 88.302 0.112 374 10
#17 McGill University Not Eligible Not Eligible 0.000 31.857 0.000 161 13
0.452 115.600 0.412
First Place Winner Overall University at Buffalo, SUNY
Second Place Winner Overall Clarkson University
Third Place Winner Overall University of Wisconsin - Madison
Fourth Place Winner Overall University of Maine
Fifth Place Winner Overall Kettering University
Best Performance Winner University at Buffalo, SUNY
Best Ride Winner Clarkson University
Best Emissions Winner University of Wisconsin - Madison
Best Design Winner Clarkson University
Best Fuel Economy Winner University at Buffalo, SUNY
Quietest Snowmobile Winner University at Buffalo, SUNYand Clarkson University
Most Practical Winner University at Buffalo, SUNY
Best Value Winner University of Maine
Best Acceleration University of Wisconsin - Platteville
Best Handling University of Wisconsin - Platteville
Most Sportsmanlike Winner University of Alberta
Michigan Tech Home Search Opens up a fill-in contact form